I am trying to solve a dispute between myself and my brother. Are there any corvettes that have what can be considered "good" gas mileage? Also, what would you consider to be good mileage?|||No one buys a [C]orvette with an eye on gas mileage. You two are weird.|||The 2011 Corvette gets 15mpg city, 24mpg highway, which is terrible.
Compare that to the 2011 Honda Civic, which gets 24mpg city and 36mpg highway.
Sports cars are fast because they have bigger engines that burn more fuel in order to turn the wheels faster. Sports cars are always bad on gas.
Edit:
The Corvette isn't the worst, though.
The 2011 Lambo Gallardo gets 12mpg city, 20mpg highway. Faster car, burns more gas.|||-2009 Chevrolet Corvette Gas Mileage Chart
Year Manf. Model Engine Disp. Fuel Trans. City Hwy
2009 CHEVROLET CORVETTE 8 cylinder 6.2 liter P (M6) Manual 14 20
2009 CHEVROLET CORVETTE 8 cylinder 6.2 liter P (M6) Manual 16 26
2009 CHEVROLET CORVETTE 8 cylinder 7.0 liter P (M6) Manual 15 24
2009 CHEVROLET CORVETTE 8 cylinder 6.2 liter P (S6) Auto 15 25
2008 CHEVROLET CORVETTE 8 cylinder 6.2 liter P (M6) Manual 16 26
2008 CHEVROLET CORVETTE 8 cylinder 6.2 liter P (S6) Auto 15 25
2008 CHEVROLET CORVETTE 8 cylinder 7.0 liter P (M6) Manual 15 24
2007 CHEVROLET CORVETTE 8 cylinder 7.0 liter P (M6) Manual 16 26
2007 CHEVROLET CORVETTE 8 cylinder 6.0 liter P (S6) Auto 17 27
2007 CHEVROLET CORVETTE 8 cylinder 6.0 liter P (M6) Manual 18 28
2006 CHEVROLET CORVETTE 8 cylinder 7.0 liter P (M6) Manual 16 26
2006 CHEVROLET CORVETTE 8 cylinder 6.0 liter P (M6) Manual 18 28
2006 CHEVROLET CORVETTE 8 cylinder 6.0 liter P (S6) Auto 17 27
2005 CHEVROLET CORVETTE 8 cylinder 6.0 liter P (M6) Manual 18 28
2005 CHEVROLET CORVETTE 8 cylinder 6.0 liter P (L4) Auto 18 26
2004 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 19 28
2004 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 18 25
2003 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 19 28
2003 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 18 25
2002 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 18 25
2002 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 19 28
2001 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 18 26
2001 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 19 28
2000 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 17 25
2000 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 18 27
1999 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 18 28
1999 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 17 25
1998 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 18 27
1998 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 17 25
1996 CHEVROLET CORVETTE 8 cylinder 5.7 liter R (L4) Auto 17 25
1996 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 16 27
1995 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 17 25
1995 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 17 27
1995 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 17 25
1994 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 17 27
1994 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 17 25
1994 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 17 24
1993 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 17 24
1993 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 17 25
1993 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 17 25
1992 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 16 25
1992 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 17 25
1992 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 17 25
1991 CALLAWAY CARS INC CALLAWAY TWIN-TURBO CORVETTE 8 cylinder 5.7 liter P (M6) Manual 14 21
1991 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (L4) Auto 16 24
1991 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 16 25
1991 CHEVROLET CORVETTE 8 cylinder 5.7 liter P (M6) Manual 16 26|||What the heck man! you buy a Corvette as a sports car, which means you want to BURN MORE gas and air to produce more power. The Corvette is not engineered to get 51 mpgs... lmfao
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment